Chemical composition [%] | |||||
Product | Si [% max] | Mn [% max] | P [% max] | C [%] | S [% max] |
Steelmaking pig iron | 1,1 | 1,0 | 0,12 | 3,5 - 4,5 | 0,05 |
Lower contents of P and S possible on request. | |||||
Packing and transport: | |||||
Pigs up to 12kg free loaded in rail cars or trucks.
|
Chemical composition [%] | |||||
Product | Si [%] | Mn [%] | P [% max] | C [%] | S [% max] |
Hematite / Foundry pig iron | 1,2 - 1,6 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 |
1,6 - 2,0 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
2,0 - 2,4 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
2,4 - 2,8 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
2,8 - 3,2 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
3,2 - 3,6 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
Lower contents of P and S possible. | |||||
Packing and transport: | |||||
Pigs up to 12kg free loaded in rail cars or trucks. |
Chemical composition [%] | |||||
Product | Si [%] | Mn [% max] | P [% max] | C [%] | S [% max] |
Nodular pig iron | 0,5 - 1,2 | 0,05 | 0,044 | 3,5 - 4,5 | 0,013 |
Nodular pig iron I. | max. 1,2 | 0,06 | 0,065 | 3,5 - 4,5 | 0,018 |
Nodular pig iron II. | max. 1,2 | 0,06 | 0,065 | 3,5 - 4,5 | 0,020 |
Nodular pig iron III. | max. 1,2 | 0,09 | 0,08 | 3,5 - 4,5 | 0,025 |
Lower contents of Mn and P possible on request. | |||||
Packing and transport: | |||||
Pigs up to 12kg free loaded in rail cars or trucks. |