Sheet dimensions | |||||
Thickness [mm] | Width [mm] | Length [mm] | |||
8,00 – 130,00 | 1500 - 2500 | 6000 – 12000 | |||
/Other thicknesses and formats by agreement/ | |||||
Grade | From basic to special sheet metal qualities | ||||
According to the standard |
S235JR+N , S355J2+N, S355MC S690QL - S1000QL , SIDUR 400-500 | ||||
/ Other qualities by agreement / | |||||
Specyfication standard: | EN 10025-2:2005 | ||||
Dimensional standard: | EN 10029:2010 , EN 10163-2:2005 | ||||
Certyficate: | EN 10204 3.1 | ||||
Packaging and transport: |