Chemical composition [%] | |||||
Product | Si [%] | Mn [% max] | P [% max] | C [%] | S [% max] |
Nodular pig iron | 0,5 - 1,2 | 0,05 | 0,044 | 3,5 - 4,5 | 0,013 |
Nodular pig iron I. | max. 1,2 | 0,06 | 0,065 | 3,5 - 4,5 | 0,018 |
Nodular pig iron II. | max. 1,2 | 0,06 | 0,065 | 3,5 - 4,5 | 0,020 |
Nodular pig iron III. | max. 1,2 | 0,09 | 0,08 | 3,5 - 4,5 | 0,025 |
Lower contents of Mn and P possible on request. | |||||
Packing and transport: | |||||
Pigs up to 12kg free loaded in rail cars or trucks. |